FCNB1 PV Series Circuit Breaker | SRNB1-63 | |||||||||||||||
Frame degree rated current (A) | 16A | |||||||||||||||
Ue Rated operating voltage (V DC) | DC 500V | DC 800V | DC 1000V | |||||||||||||
Rated Current In (A) | 6-10-16-20-25-32-40-50-63 | |||||||||||||||
Rated insulation voltage Ui (V DC) | 2P: 500,800V 4P:1000V | |||||||||||||||
Rated Impact voltage Uimp (kV) | 4 | |||||||||||||||
Ultimate breaking capacity lcu (kA) | 10 | 10 | 10 | 10 | ||||||||||||
Run breaking capacity lcs (%lcu) | 75% | 75% | 75% | 75% | ||||||||||||
Curve type | C | |||||||||||||||
Trip type | Thermal-magnetic | |||||||||||||||
MECHANICAL | 20000 | |||||||||||||||
ELECTRIC | 2500 | |||||||||||||||
Wiring capacity (mm²) | In≤32A,1∼25mm²,1≥40A,10∼35mm² | |||||||||||||||
Ambient temperature (℃) | ﹣20∼70 | |||||||||||||||
Altitude | ≤2000 | |||||||||||||||
Relative humidity | ≤95% | |||||||||||||||
Pollution Level | 3 | |||||||||||||||
Installation Environment | No obvious shock and vibration | |||||||||||||||
Connection method | ||||||||||||||||
2p |
Контактное лицо : | Joyce Wang |
---|